High Speed Ball Screw Linear Actuator is high speed linear modules driven by screws. You are welcome to https://www.youtube.com/@tallmanrobotics to watch our video centre for more projects or visit our website to check other series or load down e-catalogues for further technical data.
Since ball screw of High Speed Ball Screw Linear Actuator is converted into a linear motion structure through the rotation of the motor, the following two methods can be used for high-speed.
(1) Linear motion distance corresponding to one revolution → large lead
(2) Increase the speed → rotate at high speed (give consideration to high precision)
The demand for High Speed Ball Screw Linear Actuator requires high precision performance at the same time, (1) and (2) should be used at the same time.
Model No | Max Payload(kgs) | Max Stroke
(mm) |
Repeatability
(mm) |
Drive Solution | Motor Power (W) |
TMS30 | 4 | 400 | ±0.01/±0.005 | screw | 30 |
TMS45 | 10 | 800 | ±0.01/±0.005 | screw | 50/100 |
TMB45 | 4 | 800 | ±0.04 | belt | 50/100 |
TMS62 | 20 | 1050 | ±0.01/±0.005 | screw | 100/200/400 |
TMB62 | 16 | 2000 | ±0.04 | belt | 100/200/400 |
TMS65 | 30 | 800 | ±0.01/±0.005 | screw | 50/100 |
TMB65 | 4 | 800 | ±0.04 | belt | 50/100 |
TMS85 | 50 | 1050 | ±0.01/±0.005 | screw | 100/200/400 |
TMB85 | 16 | 2000 | ±0.04 | belt | 100/200/400 |
TMS100 | 65 | 1050 | ±0.01/±0.005 | screw | 100/200/400 |
TMB100 | 40 | 3500 | ±0.04 | belt | 100/200/400 |
TMS135 | 110 | 1250 | ±0.01/±0.005 | screw | 200/400/750 |
TMB135 | 42 | 3500 | ±0.04 | belt | 200/400 |
TMS150 | 120 | 1500 | ±0.01/±0.005 | screw | 400/750 |
TMB150 | 75 | 3500 | ±0.04 | belt | 400/750 |
TMS170 | 130 | 1500 | ±0.01/±0.005 | screw | 400/750 |
TMB170 | 75 | 3500 | ±0.04 | belt | 400/750 |
TMS220 | 150 | 1500 | ±0.01/±0.005 | screw | 750 |
TMB220 | 75 | 3500 | ±0.04 | belt | 750 |
WeChat
Scan the QR Code with wechat