Linear servomotors are a type of electric motor designed to provide linear motion instead of rotational motion.
They are commonly used in various applications that require high-speed and precise linear positioning, such as robotics, manufacturing, and automation systems.Unlike traditional rotary servomotors, which convert rotary motion into linear motion using mechanisms like gears or belts, linear servomotors directly generate linear motion.
This allows for better efficiency, accuracy, and responsiveness.Linear servomotors consist of two primary components: a stator and a mover. The stator is a stationary part that includes coils and magnets, while the mover is a moving part attached to the load or tool that needs to be moved.
Technical parameters of Linear Motors: Low Thrust Series for Clean Environment | ||||||
Model Number | TML100-CR-PM050 | TML100-CR-PM100 | TML100-CR-PM120 | TML135-CR-PM080 | TML135-CR-PM150 | TML135-CR-PM210 |
Positioning Repeatability(mm) | ±0.002 | ±0.002 | ±0.002 | ±0.002 | ±0.002 | ±0.002 |
Continuous Thrust(N) | 50 | 100 | 120 | 80 | 150 | 210 |
Max Thrust(N) | 150 | 300 | 360 | 240 | 450 | 630 |
Continuous Load(kgs) | 10 | 25 | 30 | 20 | 40 | 55 |
Max Acceleration Speed (G) | 3 | 3 | 3 | 3 | 3 | 3 |
Max Speed(mm/s) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Standard Stroke(mm) | 0-5500 | 0-5500 | 0-5500 | 0-5500 | 0-5500 | 0-5500 |
Feedback Ruler Manufacturer | Germany siko / Spain FAGOR | |||||
Reading Head | MSK200-1-0107 / EXA | |||||
Feedback Ruler Resolution(mm) | 0.0005 | |||||
Linear Guide Rail (mm) | 15×12.5-1 | 15×12.5-2 | ||||
Model Number | TML170-CR-PM120 | TML170-CR-PM220 | TML170-CR-PM320 | TML220-CR-PM160 | TML220-CR-PM300 | TML220-CR-PM430 |
Positioning Repeatability(mm) | ±0.002 | ±0.002 | ±0.002 | ±0.002 | ±0.002 | ±0.002 |
Continuous Thrust(N) | 120 | 220 | 320 | 160 | 300 | 430 |
Max Thrust(N) | 360 | 660 | 960 | 480 | 900 | 1290 |
Continuous Load(kgs) | 30 | 60 | 90 | 40 | 85 | 120 |
Max Acceleration Speed (G) | 3 | 3 | 3 | 3 | 3 | 3 |
Max Speed(mm/s) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Standard Stroke(mm) | 0-5500 | 0-5500 | 0-5500 | 0-5500 | 0-5500 | 0-5500 |
Feedback Ruler Manufacturer | Germany siko / Spain FAGOR | |||||
Reading Head | MSK200-1-0107 / EXA | |||||
Feedback Ruler Resolution(mm) | 0.0005 | |||||
Linear Guide Rail (mm) | 15×12.5-2 | 20×15.5-2 |


When an electrical current passes through the coils in the stator, a magnetic field is generated. The interaction between the magnetic field of the stator and the magnetic field of the mover causes the mover to move along the axis of the motor.Linear servomotors offer several advantages over other linear motion systems.
First, they can deliver very high acceleration and deceleration rates, making them suitable for applications requiring rapid and precise movement. They also provide excellent positioning accuracy and repeatability, ensuring consistent and reliable performance.
Additionally, linear servomotors have a compact and lightweight design, allowing for easier integration into space-constrained environments. They also eliminate the need for additional mechanical components, such as gears or belts, leading to reduced maintenance requirements and improved system reliability.
Overall, linear servomotors offer an efficient and precise solution for applications requiring linear motion. Their high speed, accuracy, and responsiveness make them a popular choice in various industries where precise and rapid linear motion is essential.
You are welcome to https://www.youtube.com/@tallmanrobotics to watch our video centre for more projects or visit our website to check other series or load down e-catalogues for further technical data.